Click HERE for Pricing and to Buy Online

For mission critical applications such as the FAA, DOD and Military, static induced equipment malfunctions are just NOT an option. This heavy gage 24 oz Mission Critical conforms to the most stringent specifications. True static control conductive <10E06 carpet fibers allow user induced electrostatic potential to dissipate via a harmless controlled corona discharge phenomena (similar to static control aircraft wicks) providing an extremely low static tribo-generation potential that is quickly discharged to ground.
| Construction | 4019, 4012, 4004, 4030, Classic-textured loop, straight / PSP with Ecc Roll. 4090, 4070, textured graphic loop |
|---|---|
| Yarn Weight | 24 oz per sq. yd. (813.76 g/sm) |
| Total weight | 148 oz per sq. yd |
| Stitches per inch | >4019, 4012, 4004, 4030; 11 (43.31/10 cm) 4090, 4070; 10 (39.37/10cm) |
| Finished pile height | high: 6/32", low: 4/32" |
| Fiber | 4019, 4012, 4004, 4030; Solutia LXI nylon 4090, 4070; Performa SD Nylon type 6. Face weight up to 17% recycled content |
| Conductive Fiber | continuous, in every tuft |
| Backing System | Dissipative PVC |
| Sound Absorption | ASTM C432-90; Noise Reduction Coefficient, NRC>.25 |
| Flammability | ASTM E-648 flooring radian panel. Class 1 (>.45 W/cm2) ASTM E-6662 NBS smoke density <650 |
| Adhesive | US C2000, US C2004 R or URAS textile reinforced releasable adhesive |
![]() 4019 - San Luis
|
![]() 4030 - Colorado
|
![]() 4012 - Pueblo
|
![]() 4004 - South Fork
|
![]() 4090 - Pikes Peak |
![]() 4070 - Monterey |